Budget documents Karnataka 2007 -08 (20 documents) 11. Detailed estimates of expenditure, (Vol.5); 12.Detailed estimates of expenditure, (Vol.6); 13. Detailed estimates of expenditure, (Vol. 7); 14. Detailed estimates of expenditure, (Vol.8); 15. Detailed estimates of Irrigation; 16. Detailed estimates of
Material type: TextPublication details: Bangalore; Government Central Press; 2007Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Reports | Dr VKRV Rao Library | D352.48 KAR-07 (Browse shelf(Opens below)) | Available | GD26261 | ||
Reports | Dr VKRV Rao Library | D352.48 KAR-07 (Browse shelf(Opens below)) | Available | GD26262 | ||
Reports | Dr VKRV Rao Library | D352.48 KAR-07 (Browse shelf(Opens below)) | Available | GD26263 | ||
Reports | Dr VKRV Rao Library | D352.48 KAR-07 (Browse shelf(Opens below)) | Available | GD26264 | ||
Reports | Dr VKRV Rao Library | D352.48 KAR-07 (Browse shelf(Opens below)) | Available | GD26265 | ||
Reports | Dr VKRV Rao Library | D352.48 KAR-07 (Browse shelf(Opens below)) | Available | GD26266 | ||
Reports | Dr VKRV Rao Library | D352.48 KAR-07 (Browse shelf(Opens below)) | Available | GD26267 | ||
Reports | Dr VKRV Rao Library | D352.48 KAR-07 (Browse shelf(Opens below)) | Available | GD26268 | ||
Reports | Dr VKRV Rao Library | D352.48 KAR-07 (Browse shelf(Opens below)) | Available | GD26269 |
There are no comments on this title.
Log in to your account to post a comment.