Handbook of statistics
Material type: TextPublication details: Amsterdam; North-holland publishing company; 1980Description: 5v; 3848 p.; 24cmISBN:- 10444853359
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Dr VKRV Rao Library | 519.50202 HAN (Browse shelf(Opens below)) | Available | 18063 | ||
Books | Dr VKRV Rao Library | 519.50202 HAN (Browse shelf(Opens below)) | Available | 18197 | ||
Books | Dr VKRV Rao Library | 519.50202 HAN (Browse shelf(Opens below)) | Available | 18064 | ||
Books | Dr VKRV Rao Library | 519.50202 HAN (Browse shelf(Opens below)) | Available | 16809 | ||
Books | Dr VKRV Rao Library | 519.50202 HAN (Browse shelf(Opens below)) | Available | 16983 |
Browsing Dr VKRV Rao Library shelves Close shelf browser (Hides shelf browser)
Contents: V.1 analysis of variance/edited by P R Krishnaiah- V.2 classification pattern recognition and reduction of dimensionality/edited by P R Krishnaiah and L N Kamal- V.3 time series in the frequency domain/edited by D R Brillinger and P R Krishnaiah
There are no comments on this title.
Log in to your account to post a comment.