Annual bibliography on banking 19,821,983,198,519,800,000
Material type: TextPublication details: Pune; National institute of bank management; 1988Description: xxv,220p.; 28cmSubject(s):Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Reports | Dr VKRV Rao Library | 16.3321 NAT (Browse shelf(Opens below)) | Available | GD16640 | ||
Reports | Dr VKRV Rao Library | 16.3321 NAT (Browse shelf(Opens below)) | Available | GD13695 | ||
Reports | Dr VKRV Rao Library | 16.3321 NAT (Browse shelf(Opens below)) | Available | GD12954 | ||
Reports | Dr VKRV Rao Library | 16.3321 NAT (Browse shelf(Opens below)) | Available | G7699 | ||
Reports | Dr VKRV Rao Library | 16.3321 NAT (Browse shelf(Opens below)) | Available | GD13801 |
Browsing Dr VKRV Rao Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.