The history, antiquities, topography and statistics of eastern India comprising the districts ofBihar, Shahabad, Bhagulpoor, in relation to their geology, mineralogy, botany, agriculture, commerce, manufacturers fine arts, population, religion, education, statistics, etc.
Material type: TextPublication details: Delhi; Cosmo publications; 1976Description: 5v.(2,274 p.); 24cmSubject(s):Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Dr VKRV Rao Library | 954.1 MAR (Browse shelf(Opens below)) | Available | 9457 | ||
Books | Dr VKRV Rao Library | 954.1 MAR (Browse shelf(Opens below)) | Available | 13521 | ||
Books | Dr VKRV Rao Library | 954.1 MAR (Browse shelf(Opens below)) | Available | 13522 | ||
Books | Dr VKRV Rao Library | 954.1 MAR (Browse shelf(Opens below)) | Available | 13523 | ||
Books | Dr VKRV Rao Library | 954.1 MAR (Browse shelf(Opens below)) | Available | 13524 |
Browsing Dr VKRV Rao Library shelves Close shelf browser (Hides shelf browser)
Contents: V.1 Bihar(patna city) and Shahabad- V.2 Bhagalpur, Gorakhpur- V.3 Dinajpur- V.4 Puraniya- V.5 Rangpur and Assam
There are no comments on this title.
Log in to your account to post a comment.