000 | 00518nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aKaufmann, Daniel | ||
100 | _aKraay, Aart | ||
100 | _aMastruzzi, Massimo | ||
110 | _aWorld Bank | ||
245 | _aGovernance matters 1v | ||
245 | _bgovernance indicators for 1996-2004 | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2005 | ||
300 | _a133 | ||
440 | _aPolicy research working paper NO 3630 | ||
650 | _aGovernance-Statistical aspect | ||
999 |
_c100056 _d100056 |