000 | 00510nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aDirectorate of economics and statistics | ||
245 | _aReport on crop estimation survey in Karnataka 1999 -2000 | ||
245 | _bGovernment of karanataka | ||
260 | _aBangalore | ||
260 | _bDirectorate of economics and statistics | ||
260 | _c2005 | ||
300 | _a51 | ||
440 | _aDES No 28/2005 | ||
650 | _aAgriculture | ||
650 | _aCrop estimation survey-Karnataka | ||
999 |
_c100930 _d100930 |