000 | 00580nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aIndia, National Sample Survey Organisation | ||
245 | _aNational Sample Survey No 491(59/18.1/4); Fifty Ninth round January -December 2003 | ||
245 | _bhousehold ownership holdings in India, 2003 | ||
260 | _aNew Delhi | ||
260 | _bGovernment of India | ||
260 | _c2006 | ||
300 | _a31, A-307, B-11, C-14 | ||
440 | _aNSS no.491(59/18.1/4) | ||
650 | _aHousehold | ||
650 | _aNSS report - 491 | ||
650 | _aOwnership of Land | ||
999 |
_c101600 _d101600 |