000 | 00654nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aLotsch, Alexander | ||
110 | _aWorld Bank | ||
245 | _aSensitivity of cropping patterns in Africa to transient climate change | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2007 | ||
300 | _a27 | ||
440 | _aPolicy Research Working Paper 4289 | ||
650 | _aAfrica | ||
650 | _aAgroecosystems | ||
650 | _aArid zones | ||
650 | _aCropland density | ||
650 | _aCropland relationships | ||
650 | _aEmpirical climate | ||
650 | _aSub tropics | ||
650 | _aWarmer temperatures | ||
999 |
_c102631 _d102631 |