000 | 00625nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aHoftijzer, Margo | ||
100 | _aPaci, Pierella | ||
110 | _aWorld Bank | ||
245 | _aMaking work pay in Madagascar: Employment, growth and poverty reduction | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2008 | ||
300 | _axlv; 139 | ||
650 | _aEmpolyment shares | ||
650 | _aLabor market outcomes | ||
650 | _aLabor productivity | ||
650 | _aMacro economic context | ||
650 | _aProvince | ||
650 | _aSector comparability | ||
650 | _aUrban Areas | ||
999 |
_c104249 _d104249 |