000 | 00605nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aReserve Bank of India | ||
245 | _aAnnual report 2007-08 | ||
260 | _aMumbai | ||
260 | _bRBI | ||
260 | _c2008 | ||
300 | _axxii; 429 | ||
650 | _aCredit market | ||
650 | _aFiscal policy | ||
650 | _aHuman resource development | ||
650 | _aInformation technology | ||
650 | _aMacro economic policy environment | ||
650 | _aMonetary policy operations | ||
650 | _aMonetary survey | ||
650 | _aMoney market | ||
650 | _aState government | ||
999 |
_c104299 _d104299 |