000 | 00732nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aCororaton, Caesar B | ||
100 | _aOrden, David | ||
110 | _aInternational Food Policy Research Institute | ||
245 | _aPakistan's cotton and textile economy: Intersectoral linkages and effects on rural and urban poverty | ||
260 | _aWashington | ||
260 | _bIFPRI | ||
260 | _c2008 | ||
300 | _axii; 107 | ||
440 | _aResearch Report 158 | ||
650 | _aCGE model | ||
650 | _aFactor productivity | ||
650 | _aInternational cotton market | ||
650 | _aMicrosimulations | ||
650 | _aPolicy insights | ||
650 | _aPolicy simulation scenarios | ||
650 | _aTextile industry | ||
999 |
_c105294 _d105294 |