000 | 00532nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aKarnataka, Planning, programme monitoring and statistics department | ||
245 | _aDistrict human development report 2014: Chikkaballapur | ||
260 | _aBangalore | ||
260 | _bGovernment of Karnataka | ||
260 | _c2014 | ||
300 | _axxvii, 316 | ||
650 | _aChild development-Chikkaballapur | ||
650 | _aGender inequality index-Chikkaballapur | ||
650 | _aHuman development-Chikkaballapur | ||
999 |
_c111605 _d111605 |