000 | 00528nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210728s9999 xx 000 0 und d | ||
100 | _aAnushree, K N | ||
245 | 0 | _aInequalities in health outcomes | |
245 | 0 | _bEvidence from NSS data | |
260 | _aBengaluru | ||
260 | _bInstitute for Social and Economic Change | ||
260 | _c2018 | ||
300 | _a23 | ||
440 | _aWorking Paper 413 | ||
650 | _aHealth inequalities | ||
650 | _aHealth-Socio economic factors | ||
650 | _aPublic health | ||
700 | _aMadheswaran, S. | ||
999 |
_c115562 _d115562 |