000 | 00758nam a2200313Ia 4500 | ||
---|---|---|---|
008 | 210729s9999 xx 000 0 und d | ||
245 | 0 | _aGlobal education monitoring report 2017: Accountability in education | |
245 | 0 | _bMeeting our commitments | |
260 | _aFrance | ||
260 | _bUNESCO | ||
260 | _c2017 | ||
300 | _axvii, 486 | ||
650 | _aEducation | ||
650 | _aEducation monitoring report-2017 | ||
650 | _aTeacher accountability system | ||
700 | _aUNESCO | ||
999 |
_c116024 _d116024 |