000 | 01233nmm a2200217Ia 4500 | ||
---|---|---|---|
008 | 211102s9999||||xx |||||||||||||||||und|| | ||
100 | _aStacey May Comber | ||
245 | 0 | _aFood Security in Karnataka: Paradoxes of Performance | |
260 | _aBangalore | ||
260 | _bInstitute for Social and Economic Change | ||
260 | _c2015 | ||
520 | _aThe present research work aims to examine the trend of inconsistent human development patterns vis-a-vis economic growth rates in Karnataka, using food security indicators of availability, accessibility, and nutrition as analytical lens. Specifically, the points of intersections between food security and dimensions of human development are explored. The research findings of the study illustrate that, although Karnataka has shown sufficient production of agricultural commodities and promising economic growth, the cause of malnutrition and hunger remain, which greatly affects human development outcomes. | ||
650 | _aFood security | ||
650 | _aHuman development | ||
650 | _aKarnataka | ||
650 | _aKarnataka | ||
700 | _aMarc-Andre Gauthier | ||
700 | _aTantri, Malini L. | ||
700 | _aZahabia Jivaji | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/13480 | ||
999 |
_c118778 _d118778 |