000 | 00718nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 211104s9999||||xx |||||||||||||||||und|| | ||
100 | _aBalasubramanyam, K. | ||
245 | 0 | _aDistrict Census Handbook, Shimoga | |
260 | _a Karnataka | ||
260 | _bSuperintendent of Census Operations | ||
260 | _c1961 | ||
520 | _aRainfall and Temperature, Vital Statistics, Agricultural Statistics, Administrative Statistics, Statistics of Large Scale Industries and Registered Factories, Statistics of Criminal Justice and Co-operative Societies, Public Health and Medical Statistics, Census Tables and Village Directory. | ||
650 | _aDistrict Census Handbook | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/17462 | ||
999 |
_c119520 _d119520 |