000 | 00670nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 211104s9999||||xx |||||||||||||||||und|| | ||
100 | _aBalasubramanyam, K. | ||
245 | 0 | _aSpecial Tables on Scheduled Castes and Scheduled Tribes, Part V-A, Vol-XI | |
260 | _a Karnataka | ||
260 | _bSuperintendent of Census Operations | ||
260 | _c1961 | ||
520 | _aScheduled Castes and Scheduled Tribes, Age and Marital status of Scheduled Castes, Education in Urban areas only for Scheduled Tribes, Religion for Scheduled Castes, Tribes. | ||
650 | _aSpecial Tables on Scheduled Castes and Scheduled Tribes | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/17482 | ||
999 |
_c119540 _d119540 |