000 | 00618nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 211104s9999||||xx |||||||||||||||||und|| | ||
100 | _aDas, B.K. | ||
245 | 0 | _aGeneral Population Tables, Part II-A, Series-9 | |
260 | _a Karnataka | ||
260 | _bDirector of Census Operations | ||
260 | _c1981 | ||
520 | _aArea, Houses and Population, Decadal variation in population since, Village Classified by population size, Towns and urban Agglomeration Classified by population in 1981 with variation since1901 | ||
650 | _aGeneral Population Tables | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/17678 | ||
999 |
_c119660 _d119660 |