000 | 00661nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 211104s9999||||xx |||||||||||||||||und|| | ||
100 | _aNambisan, Sobha | ||
245 | 0 | _aAdministration Report Enumeration, Part I-A, Series-11 | |
260 | _a Karnataka | ||
260 | _bDirector of Census Operations | ||
260 | _c1991 | ||
520 | _aPreparatory steps, Census Calendar, Training of Charge Officers, Enumerators and Supervisors and Houselisting Operation, Directives issued by the State Government and the Measures taken for P ublicity, Census Medals | ||
650 | _aAdministration Report Enumeration | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/17567 | ||
999 |
_c119697 _d119697 |