000 | 00647nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 211104s9999||||xx |||||||||||||||||und|| | ||
100 | _aNambisan, Sobha | ||
245 | 0 | _aDistrict Census Handbook, Bijapur, Part XII-A, Series-11 | |
260 | _a Karnataka | ||
260 | _bDirector of Census Operations | ||
260 | _c1991 | ||
520 | _aVillage Directory, Town Directory, Status and Growth History, Physical Aspects and Location of Towns, Municipal Finance, Civic and Other amenities, Medical, Educational, recreational and Cultural Facilities | ||
650 | _aVillage and Town Directory | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/17571 | ||
999 |
_c119701 _d119701 |