000 | 00557nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 211104s9999||||xx |||||||||||||||||und|| | ||
100 | _aNambisan, Sobha | ||
245 | 0 | _aDistrict Census Handbook, Bijapur, Part XII-B, Series-11 | |
260 | _a Karnataka | ||
260 | _bDirector of Census Operations | ||
260 | _c1991 | ||
520 | _aImportant Statistics, Analytical Note, Primary Census Abstract, District Primary Census Abstract. | ||
650 | _aVillage and town wise primary Census Abstract | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/17572 | ||
999 |
_c119702 _d119702 |