000 | 00686nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 211104s9999||||xx |||||||||||||||||und|| | ||
100 | _aNambisan, Sobha | ||
245 | 0 | _aDistrict Census Handbook, Kodagu, Part XII-A, Series-11 | |
260 | _a Karnataka | ||
260 | _bDirector of Census Operations | ||
260 | _c1991 | ||
520 | _aVillage Directory, Town Directory, Status and growth history, physical aspects and location of towns, municipal finance, civic and other amenities, medical, educational, Recreational and cultural facilities, Trade, commerce, industry and banking. | ||
650 | _aVillage and town Directory | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/17583 | ||
999 |
_c119713 _d119713 |