000 | 00635nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 211104s9999||||xx |||||||||||||||||und|| | ||
100 | _aShashidhar, H. | ||
245 | 0 | _aPortrait of Population of Karnataka | |
260 | _a Karnataka | ||
260 | _bDirector of Census Operations | ||
260 | _c1991 | ||
520 | _aHow many are we, village dwellers and town dwellers, are the numers of main women balanced, languages spoken, Religions we follow, how many of us work, Fertility, movement of people, summary and conclusions. | ||
650 | _aPortrait of Population of Karnataka | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/17605 | ||
999 |
_c119735 _d119735 |