000 | 00486nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 211108s9999||||xx |||||||||||||||||und|| | ||
100 | _aU S Economic survey mission to the Philippines | ||
245 | 0 | _aReport on agriculture, Fishing, and forestry | |
260 | _aUSA | ||
260 | _bU S Economic survey mission to the Philippines | ||
260 | _c1950 | ||
650 | _aAgriculture | ||
650 | _aFishing | ||
650 | _aForestry | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/2861 | ||
999 |
_c120065 _d120065 |