000 | 00571nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 211108s9999||||xx |||||||||||||||||und|| | ||
100 | _aDepartment of agriculture & cooperation | ||
245 | 0 | _aReport of the agricultural prices commission on price policy for crops sown in 1983-84 | |
260 | _aNew Delhi | ||
260 | _bMinistry of agriculture and rural development | ||
260 | _c1985 | ||
650 | _aScheduled Casts | ||
650 | _aScheduled Tribes | ||
650 | _aSocial Welfare | ||
650 | _aSociology | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/3616 | ||
999 |
_c120182 _d120182 |