000 | 00526nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 211108s9999||||xx |||||||||||||||||und|| | ||
100 | _aMinistry of Education and Social Welfare | ||
245 | 0 | _aBoards of secondary education in India results of high school and higher secondary examinations 1975-1976 | |
260 | _aNew Delhi | ||
260 | _bMinistry of education and social welfare | ||
260 | _c1979 | ||
650 | _aEducation | ||
650 | _aSecondary education | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/4687 | ||
999 |
_c120496 _d120496 |