000 | 00490nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 211108s9999||||xx |||||||||||||||||und|| | ||
100 | _aPlanning, Monitoring and Statitics Division | ||
245 | 0 | _aEducational statistics district-wise 1976-77 vol. 25 Madhya Pradesh | |
260 | _aNew Delhi | ||
260 | _bMinistry of human resource development | ||
260 | _c1986 | ||
650 | _aEducation | ||
650 | _aEducation statistics | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/4751 | ||
999 |
_c120560 _d120560 |