000 | 00476nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 211111s9999||||xx |||||||||||||||||und|| | ||
100 | _aIndia. Department of Scientific & Industrial Research | ||
245 | 0 | _aDSIR 12th five year plan DSIR twelfth five year plan document summary including eleventh plan achievements | |
260 | _bDSIR | ||
260 | _c2011 | ||
650 | _aFive year plan | ||
650 | _aTwelfth plan | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/8984 | ||
999 |
_c121872 _d121872 |