000 | 00488nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 211111s9999||||xx |||||||||||||||||und|| | ||
100 | _aIndia. Ministry of Commerce and Industry | ||
245 | 0 | _aReport of working group on leather & leather products twelfth five year plan period (2012 - 17) | |
260 | _bPlanning Commission, Government of India | ||
260 | _c2011 | ||
650 | _aFive year plan | ||
650 | _aTwelfth plan | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/8996 | ||
999 |
_c121884 _d121884 |