000 | 00455nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 211111s9999||||xx |||||||||||||||||und|| | ||
100 | _aRevenue Department | ||
245 | 0 | _aAdministration report of excise department 1923-24 | |
260 | _aMadras | ||
260 | _bGovernment of Madras | ||
260 | _c1924 | ||
650 | _aExcise duty | ||
650 | _aPublic finance | ||
650 | _aTax collection | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/10629 | ||
999 |
_c122182 _d122182 |