000 | 00535nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 211111s9999||||xx |||||||||||||||||und|| | ||
100 | _aEconomic and Statistical Adviser | ||
245 | 0 | _aAnnual return of statistics relating to forest administration in India provices only 1941-42 to 1944-45 | |
260 | _aDelhi | ||
260 | _bMinistry of agriculture | ||
260 | _c1949 | ||
650 | _aForest resources | ||
650 | _aForest statistics | ||
650 | _aNatural resources | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/10650 | ||
999 |
_c122203 _d122203 |