000 | 00539nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 211111s9999||||xx |||||||||||||||||und|| | ||
100 | _aPondicherry, Bureau of Economics and Statistics | ||
245 | 0 | _aSeason and crop report Pondicherry 1962 -63 and 1963 -64 and 1964 -65 (July - June) | |
260 | _aPondicherry, India | ||
260 | _bGovernment of Pondicherry | ||
260 | _c1964 | ||
650 | _aAgriculture | ||
650 | _aAgriculture Production | ||
650 | _aPondicherry | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/11650 | ||
999 |
_c122604 _d122604 |