000 | 00494nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 211115s9999||||xx |||||||||||||||||und|| | ||
100 | _aDirectorate of Economics and Statistics | ||
245 | 0 | _aFarm harvest prices of principal crops in India 2000-01 to 2001-02 | |
260 | _bMinistry of Agriculture | ||
260 | _c2005 | ||
650 | _aAgriculture | ||
650 | _aEconomics | ||
650 | _aHarvest Prices | ||
650 | _aIrrigation | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/16770 | ||
999 |
_c124265 _d124265 |