000 | 00505nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 211115s9999||||xx |||||||||||||||||und|| | ||
100 | _aDirectorate of Economics and Statistics | ||
245 | 0 | _aFarm harvest prices of principal crops in India 2012-2013 | |
260 | _bMinistry of Agriculture and Farmers Welfare | ||
260 | _c2015 | ||
650 | _aAgriculture | ||
650 | _aEconomics | ||
650 | _aHarvest Prices | ||
650 | _aIrrigation | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/16775 | ||
999 |
_c124270 _d124270 |