000 | 00510nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 211115s9999||||xx |||||||||||||||||und|| | ||
100 | _aDirectorate of Economics and Statistics | ||
245 | 0 | _aFarm (Harvest) prices of principal crops in India 1970-71 to 1974-75 | |
260 | _bMinistry of Agriculture and Irrigaton | ||
260 | _c1977 | ||
650 | _aAgriculture | ||
650 | _aEconomics | ||
650 | _aHarvest Prices | ||
650 | _aIrrigation | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/16776 | ||
999 |
_c124271 _d124271 |