000 | 00525nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 211115s9999||||xx |||||||||||||||||und|| | ||
100 | _aMinistry of agriculture and irrigation | ||
245 | 0 | _aReport of the nationalcommission on agriculture 1976: Part I review and progress | |
260 | _aNew Delhi | ||
260 | _bGovernment of India | ||
260 | _c1976 | ||
650 | _aAgriculture | ||
650 | _aIrrigation | ||
650 | _aProgress of agricultural development | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/17174 | ||
999 |
_c124428 _d124428 |