000 | 00584nmm a2200181Ia 4500 | ||
---|---|---|---|
008 | 211115s9999||||xx |||||||||||||||||und|| | ||
100 | _aMinistry of agriculture and irrigation | ||
245 | 0 | _aReport of the nationalcommission on agriculture 1976: Part VI crop production, sericulture and apiculture | |
260 | _aNew Delhi | ||
260 | _bGovernment of India | ||
260 | _c1976 | ||
650 | _aAgriculture | ||
650 | _aApiculture | ||
650 | _aCrop production | ||
650 | _aIrrigation | ||
650 | _aSericulture | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/17177 | ||
999 |
_c124431 _d124431 |