000 | 00520nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240422s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aFourth report of the Karnataka administrative reforms commission -two | |
260 | _aBengaluru | ||
260 | _bGovernment of karnataka | ||
260 | _c2022 | ||
300 | _a229 | ||
440 |
_aKarnataka administrative reforms commission-2 _9116922 |
||
650 |
_aAdministrative reforms -Karnataka-Fourth report _9118548 |
||
650 | _aGovernance | ||
700 |
_aGovernment of Karnataka _9116924 |
||
999 |
_c132992 _d132992 |