000 | 00606nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240422s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aAgricultural wages in India 2019-20 | |
260 | _aNew Delhi | ||
260 | _bGovernment of India | ||
260 | _c2021 | ||
260 | _c437 | ||
650 |
_aAgricultural wages-India-2019/20 _9117547 |
||
650 |
_aAgriculture _9916 |
||
700 |
_aIndia, Ministry of Agriculture and Farmers Welfare _9117548 |
||
999 |
_c133045 _d133045 |