000 | 00603nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240422s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aAgricultural prices in India 2020 | |
260 | _aNew Delhi | ||
260 | _bGovernment of India | ||
260 | _c2020 | ||
260 | _cv, 172 | ||
650 |
_aAgricultural commodities-2019/20 _9118652 |
||
650 |
_aAgriculture _9916 |
||
700 |
_aIndia, Ministry of Agriculture and Farmers Welfare _9117548 |
||
999 |
_c133047 _d133047 |