000 | 00664nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 240422s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aEconomic survey India 2022-23 (3 Volumes) | |
245 | 0 | _bStatistical appendix and Highlights | |
260 | _aNew Delhi | ||
260 | _bGovernment of India | ||
260 | _c2023 | ||
260 | _cv | ||
650 |
_aEconomic Survey-India-2022/23 _9118675 |
||
650 |
_aEconomics _92 |
||
700 |
_aMinistry of Information and Broadcasting _9118676 |
||
999 |
_c133064 _d133064 |