000 | 00615nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 240422s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aState of the education report for India 2023 | |
245 | 0 | _bEducation to address climate change | |
260 | _aNew Delhi | ||
260 | _bUNESCO | ||
260 | _c158 | ||
260 | _c2023 | ||
650 | _aEducation | ||
650 |
_aEducation report-India-2023 _9118708 |
||
700 |
_aUNESCO _96993 |
||
999 |
_c133087 _d133087 |