000 | 01053nas a2200229Ia 4500 | ||
---|---|---|---|
008 | 250605c99999999xx |||||||||||| ||und|| | ||
100 | _aRajan, S Irudaya | ||
245 | 0 | _aUnravelling Labour Migration from Jharkhand: Key Findings from the Jharkhand Migration Survey 2023 | |
260 | _bEconomic and Political Weekly | ||
260 | _c2025 | ||
300 | _a52-59 | ||
520 | _aAs part of evolving evidence, informed policymaking on the welfare of migrant workers under the Safe and Responsible Migration Initiative anchored by the Government of Jharkhand, a state-level migration survey (Jharkhand Migration Survey) was carried out | ||
650 |
_a Informed Policymaking _9127306 |
||
650 |
_a Jharkhand Migration _9127307 |
||
650 |
_a Places for Livelihoods _9127308 |
||
650 |
_aLabour Migration _98276 |
||
700 |
_a Adhikari, Sourav _9127309 |
||
700 |
_a Peter, Benoy _9127310 |
||
700 |
_a Singh, Kunal _9127311 |
||
700 |
_a Sunitha, S _9127312 |
||
856 | _uhttps://www.epw.in/system/files/pdf/2025_60/20/salx20170525s-irudaya-rajan-et-al.pdf | ||
999 |
_c135668 _d135668 |