000 | 00541nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160607s9999 xx 000 0 und d | ||
100 |
_aUnited Nations, Department of International Economic and Social Affairs, Statistical Office. _985205 |
||
245 | _aIndustrial Statistics Yearbook 1983 | ||
245 | _bGeneral Industrial Statistics . | ||
260 | _aNew York | ||
260 | _bUnited Nations | ||
260 | _c1985 | ||
300 | _a2V, (xi, 597p.) | ||
500 | _aContents: V.1 General Industries Statistics - V.2 Commodity Production Statistics 1974-1983 | ||
999 |
_c30829 _d30829 |