000 | 00622nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160607s9999 xx 000 0 und d | ||
100 |
_aAndhra Pradesh, Department of Finance _987142 |
||
245 | _aBudget documents Andhra Pradesh 1989-90 (5 document) | ||
245 | _b1. Education Department - 2. Housing municipal administration and urban development Department - 3. Women's development, child welfare and labour Department - 4. Energy, forests, environment science and technology Department - 5. Industries and commerce D | ||
260 | _aHyderabad | ||
260 | _bGovernment of Andhra Pradesh | ||
260 | _c1989 | ||
300 | _aP.V | ||
999 |
_c33442 _d33442 |