000 | 00478nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160607s9999 xx 000 0 und d | ||
100 |
_aAndhra Pradesh, Department of Finance Hyderbad India _987143 |
||
245 | _aBudget documents Andhra Pradesh 1989 -90 (2 document) | ||
245 | _b1. Estimates of expenditure by minor heads (non-plan and plan) - 2. Detailed public works budget | ||
260 | _aHyderbad | ||
260 | _bGovernment of Andhra Pradesh | ||
260 | _c1989 | ||
300 | _aP.V | ||
999 |
_c33445 _d33445 |