000 | 00541nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160607s9999 xx 000 0 und d | ||
100 |
_aIndia, Ministry of statistics and programme emplementation, National Sample Survey Organisation. _988978 |
||
245 | _aNational Sample Survey No.463 (55/1.0/5) : fifty fifth round, July 1999 - June 2000 | ||
245 | _bSources of household income in India 1999 - 2000 / National Sample Survey organisation | ||
260 | _aNew Delhi | ||
260 | _bGovernment of India | ||
260 | _c2001 | ||
300 | _a24p, A-129 | ||
999 |
_c35524 _d35524 |