000 | 00557nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160607s9999 xx 000 0 und d | ||
100 |
_aIndia, Ministry of planning and programme emplementation, National Sample Survey Organisation. _989000 |
||
245 | _aNational Sample Survey No.421 : forty - eighth round, Jan - Dec 1992 | ||
245 | _bIndebtedness of urban households as on 30-6-1991, debt and investment survey / National Sample Survey organisation | ||
260 | _aNew Delhi | ||
260 | _bGovernment of India | ||
260 | _c1998 | ||
300 | _avii, 43p, A-321 | ||
999 |
_c35562 _d35562 |