000 | 00544nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160607s9999 xx 000 0 und d | ||
100 |
_aIndia, Department of statistics, National Sample Survey Organisation. _989002 |
||
245 | _aNational Sample Survey No.439 (52/25.2/1) : fifty second round, July 1995 - June 1996 | ||
245 | _bAttending an educational institution in India its level, nature and cost / National Sample Survey organisation | ||
260 | _aNew Delhi | ||
260 | _bGovernment of India | ||
260 | _c1998 | ||
300 | _aiv, 36p, A-158 | ||
999 |
_c35585 _d35585 |