000 | 00475nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160608s9999 xx 000 0 und d | ||
245 | _aStatistical pocket book of the German democratic republic 1973 | ||
260 | _aBerlin | ||
260 | _bState Central administration for statistics | ||
260 | _c1973 | ||
300 | _a159p.; 18cm. | ||
650 |
_aDomestic trade _9104658 |
||
650 |
_aEconomic survey _95494 |
||
650 |
_aPopulation _91024 |
||
650 |
_aStatistics - Germany _9104659 |
||
999 |
_c46701 _d46701 |